Blancoa canescens | Blancoa canescens | |
|
||
Description:Flower | Description:Flowers | |
Location:Hill River Nature Reserve, Western Australia | Location:Hill River Nature Reserve, Western Australia | |
GPS coordinates:30˚18.4392S, 115°11.9304E | GPS coordinates:30˚18.4392S, 115°11.9304E | |
Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
Field No.:5476 | Field No.:5476 | |
Blancoa canescens | Blancoa canescens | |
Description:Plant | Description:Plant | |
Location:Hill River Nature Reserve, Western Australia | Location:Hill River Nature Reserve, Western Australia | |
GPS coordinates:30˚18.4392S, 115°11.9304E | GPS coordinates:30˚18.4392S, 115°11.9304E | |
Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
Field No.:5476 | Field No.:5476 | |
Blancoa canescens | Blancoa canescens | |
Description:Flowers and leaves | Description:Flower | |
Location:Hill River Nature Reserve, Western Australia | Location:Hill River Nature Reserve, Western Australia | |
GPS coordinates:30˚18.4392S, 115°11.9304E | GPS coordinates:30˚18.4392S, 115°11.9304E | |
Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
Field No.:5476 | Field No.:5476 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 September 2016
Page edited 14 July 2018
© Roger Fryer and Jill Newland 2016 - 2018